A thriller of a Test match saw Pakistan dominate the game against England, at last winning by a margin that actually reflected their strength in batting and bowling. After a very testing first innings in which S. Shakeel laid a platform with an excellent century, Pakistani bowlers led by Sajid Khan, tore apart the English batting line-up. England cannot establish any good partnerships, and Pakistan capitalizes on this by relying on the supremacy of their bowling. This match has not only vindicated the Test credentials of Pakistan but also brought a promising lead to an enthralling series. In this article, we will be talking about the Pakistan national cricket team vs england cricket team match scorecard and more.
Match overview
Match Details | Information |
---|---|
Match | Pakistan vs England, 3rd Test |
Date | October 26, 2024 |
Venue | Gaddafi Stadium, Lahore, Pakistan |
Start Time | 10:00 AM PKT (Pakistan Standard Time) |
Duration | 5 Days |
Morning Session | 10:00 AM – 12:30 PM |
Session Timings | NA |
Lunch Break | 12:30 PM – 1:10 PM |
Afternoon Session | 1:10 PM – 3:40 PM |
Tea Break | 3:40 PM – 4:00 PM |
Evening Session | 4:00 PM – 6:00 PM |
Capacity | 27,000 spectators |
Broadcast | PTV Sports, Sky Sports, Willow TV |
Live Streaming | Sony Liv, Willow TV app |
Pakistan National Cricket Team vs England Cricket Team Match Scorecard Details
Pakistan won a Test recently against England, and this was an all-round affair for them. The man who set the tone here was Saud Shakeel, who scored an important 134 in Pakistan’s first innings, which saw the team reach a total of 344 after England managed 267 in their first innings. And the bowling too was brilliant, especially Sajid Khan, who took five in the first innings and totally broke the batting lineup of England. There wasn’t any proper alliance by the English except for Jamie Smith, whose 89 marked the first real resistance.
England could manage only 89 runs in their second innings, with Joe Root scoring only 33. Pakistan was requiring a small target and, with good batting support from their top order, easily managed it. This win not only speaks about the depth of Pakistani batting and skill in bowling but also gives an encouraging tone to the series. The game reflected the strategy, resilience, and team spirit of Pakistan, so, hopefully, their more performances will be contemplated upon by fans.
Pakistan National Cricket Team vs England Cricket Team Match Scorecard: Innings Summary
England 1st Innings
Player | Runs | Balls | Fours | Sixes | Strike Rate | Dismissal Method |
---|---|---|---|---|---|---|
Z. Crawley | 29 | 43 | 3 | 0 | 67.44 | c Saim Ayub b Noman Ali |
B. Duckett | 52 | 84 | 4 | 1 | 61.90 | lbw b Noman Ali |
O. Pope | 3 | 14 | 0 | 0 | 21.43 | lbw b Sajid Khan |
J. Root | 5 | 6 | 0 | 0 | 83.33 | lbw b Sajid Khan |
H. Brook | 5 | 14 | 0 | 0 | 35.71 | b Sajid Khan |
B. Stokes (C) | 12 | 22 | 1 | 0 | 54.55 | c Salman Ali Agha b Sajid Khan |
J. Smith (Wk) | 89 | 119 | 5 | 6 | 74.79 | c Mohammad Rizwan b Zahid Mahmood |
G. Atkinson | 39 | 71 | 5 | 0 | 54.93 | c & b Noman Ali |
R. Ahmed | 9 | 14 | 1 | 0 | 64.29 | b Sajid Khan |
J. Leach | 16 | 21 | 0 | 0 | 76.19 | st Mohammad Rizwan b Sajid Khan |
S. Bashir | 1 | 5 | 0 | 0 | 20.00 | not out |
Extras | 7 | (NB 3, B 3, LB 1) | ||||
Total | 267 | (10 wkts, 68.2 ov) |
Fall of Wickets (England Innings)
Wicket No. | Score | Overs | Player Out |
---|---|---|---|
1 | 56/1 | 13.6 | Z. Crawley |
2 | 70/2 | 18.5 | O. Pope |
3 | 80/3 | 20.6 | J. Root |
4 | 98/4 | 25.5 | B. Duckett |
5 | 98/5 | 26.4 | H. Brook |
6 | 118/6 | 32.1 | B. Stokes |
7 | 223/7 | 59.4 | G. Atkinson |
8 | 241/8 | 62.3 | J. Smith |
9 | 258/9 | 66.2 | R. Ahmed |
10 | 267/10 | 68.2 | J. Leach |
Pakistan 1st Innings
Player | Runs | Balls | Fours | Sixes | Strike Rate | Dismissal Method |
---|---|---|---|---|---|---|
A. Shafique | 14 | 27 | 1 | 0 | 51.85 | lbw b Shoaib Bashir |
S. Ayub | 19 | 36 | 1 | 0 | 52.78 | c Joe Root b Jack Leach |
S. Masood (C) | 26 | 70 | 0 | 0 | 37.14 | c Ollie Pope b Shoaib Bashir |
K. Ghulam | 3 | 9 | 0 | 0 | 33.33 | b Gus Atkinson |
S. Shakeel | 134 | 223 | 5 | 0 | 60.09 | c sub b Gus Atkinson |
M. Rizwan (Wk) | 25 | 46 | 1 | 1 | 54.35 | lbw b Rehan Ahmed |
S. Agha | 1 | 9 | 0 | 0 | 11.11 | lbw b Rehan Ahmed |
A. Jamal | 14 | 28 | 1 | 0 | 50.00 | b Rehan Ahmed |
N. Ali | 45 | 84 | 2 | 1 | 53.57 | lbw b Shoaib Bashir |
S. Khan | 48 | 48 | 2 | 4 | 100.00 | not out |
Z. Mahmood | 0 | 1 | 0 | 0 | 0.00 | b Rehan Ahmed |
Extras | 15 | (NB 1, B 4, LB 10) | ||||
Total | 344 | (10 wkts, 96.4 ov) |
Fall of Wickets (Pakistan Innings)
Wicket No. | Score | Overs | Player Out |
---|---|---|---|
1 | 35/1 | 9.3 | A. Shafique |
2 | 43/2 | 12.1 | S. Ayub |
3 | 46/3 | 13.4 | K. Ghulam |
4 | 99/4 | 35.2 | S. Masood |
5 | 151/5 | 49.3 | M. Rizwan |
6 | 155/6 | 51.5 | S. Agha |
7 | 177/7 | 57.6 | A. Jamal |
8 | 265/8 | 83.1 | N. Ali |
9 | 337/9 | 95.6 | S. Shakeel |
10 | 344/10 | 96.4 | Z. Mahmood |
England 2nd Innings
Z. Crawley | 2 | 12 | 0 | 0 | 16.67 | lbw b Noman Ali |
B. Duckett | 12 | 15 | 2 | 0 | 80.00 | lbw b Sajid Khan |
O. Pope | 1 | 15 | 0 | 0 | 6.67 | c Salman Ali Agha b Noman Ali |
J. Root | 33 | 52 | 1 | 0 | 63.46 | c Mohammad Rizwan b Noman Ali |
H. Brook | 26 | 40 | 2 | 0 | 65.00 | c Mohammad Rizwan b Noman Ali |
B. Stokes (C) | 3 | 9 | 0 | 0 | 33.33 | lbw b Noman Ali |
J. Smith (Wk) | 3 | 16 | 0 | 0 | 18.75 | b Sajid Khan |
G. Atkinson | 10 | 17 | 1 | 0 | 58.82 | c & b Sajid Khan |
R. Ahmed | 1 | 2 | 0 | 0 | 50.00 | b Sajid Khan |
J. Leach | 1 | 5 | 0 | 0 | 20.00 | b Sajid Khan |
S. Bashir | 0 | 0 | 0 | 0 | 0.00 | not out |
Extras | 1 | (NB 1) | ||||
Total | 89 | (10 wkts, 34.3 ov) |
Fall of Wickets (England Innings)
Wicket No. | Score | Overs | Player Out |
---|---|---|---|
1 | 2/1 | 1.1 | Z. Crawley |
2 | 12/2 | 5.3 | B. Duckett |
3 | 13/3 | 6.3 | O. Pope |
4 | 46/4 | 16.2 | J. Root |
5 | 55/5 | 20.5 | H. Brook |
6 | 55/6 | 21.5 | B. Stokes |
7 | 71/7 | 25.6 | J. Smith |
8 | 73/8 | 27.4 | G. Atkinson |
9 | 73/9 | 27.5 | R. Ahmed |
10 | 89/10 | 34.3 | J. Leach |
Pakistan 2nd Innings
Player | Runs | Balls | Fours | Sixes | Strike Rate | Dismissal Method |
---|---|---|---|---|---|---|
A. Shafique | 23 | 48 | 2 | 0 | 47.92 | b Rehan Ahmed |
S. Ayub | 33 | 39 | 3 | 1 | 84.62 | b Gus Atkinson |
S. Masood (C) | 22 | 56 | 2 | 0 | 39.29 | b Shoaib Bashir |
K. Ghulam | 9 | 23 | 1 | 0 | 39.13 | b Rehan Ahmed |
S. Shakeel | 48 | 77 | 3 | 1 | 62.34 | c Ollie Pope b Gus Atkinson |
M. Rizwan (Wk) | 25 | 37 | 2 | 1 | 67.57 | c Joe Root b Shoaib Bashir |
S. Agha | 0 | 1 | 0 | 0 | 0.00 | b Gus Atkinson |
A. Jamal | 7 | 16 | 1 | 0 | 43.75 | c sub b Shoaib Bashir |
N. Ali | 1 | 5 | 0 | 0 | 20.00 | b Rehan Ahmed |
S. Khan | 24 | 23 | 3 | 0 | 104.35 | not out |
Z. Mahmood | 0 | 1 | 0 | 0 | 0.00 | b Gus Atkinson |
Extras | 7 | (NB 2, B 3, LB 2) | ||||
Total | 168 | (10 wkts, 54.4 ov) |
Fall of Wickets (Pakistan Innings)
Wicket No. | Score | Overs | Player Out |
---|---|---|---|
1 | 28/1 | 9.5 | A. Shafique |
2 | 45/2 | 16.6 | S. Ayub |
3 | 54/3 | 19.5 | S. Masood |
4 | 62/4 | 23.1 | K. Ghulam |
5 | 134/5 | 43.1 | S. Shakeel |
6 | 146/6 | 48.2 | M. Rizwan |
7 | 146/7 | 48.3 | S. Agha |
8 | 153/8 | 52.1 | A. Jamal |
9 | 153/9 | 52.2 | N. Ali |
10 | 168/10 | 54.4 | Z. Mahmood |
Bowling Summary
England Bowling Statistics
Bowler | Overs | Maidens | Runs | Wickets | Economy Rate |
---|---|---|---|---|---|
Gus Atkinson | 9 | 2 | 38 | 3 | 4.22 |
Rehan Ahmed | 9 | 2 | 38 | 3 | 4.22 |
Shoaib Bashir | 9 | 2 | 39 | 2 | 4.33 |
Jack Leach | 9 | 0 | 53 | 1 | 5.89 |
Pakistan Bowling Statistics
Bowler | Overs | Maidens | Runs | Wickets | Economy Rate |
---|---|---|---|---|---|
Noman Ali | 12 | 4 | 38 | 4 | 3.17 |
Sajid Khan | 14 | 4 | 58 | 5 | 4.14 |
Zahid Mahmood | 6 | 1 | 27 | 1 | 4.50 |
Match Summary: Pakistan National Cricket Team vs England Cricket Team Match Scorecard
Key Players
- Batsman: S. Shakeel of Pakistan batted very well, scoring a 134 in the first innings and was a mainstay of the team’s batting.
- Bowler: With the ball, Sajid Khan was excellent and picked up 5 wickets in the first innings of England.
Turning Points
- In the second innings of England, they were faltering and losing wickets rapidly and could not get a competitive total for Pakistan to chase.
- Pakistan batted very strongly and chased the target with ease, showing how deep the batting strength is within the team.
Conclusion
Pakistan National Cricket Team vs England Cricket Team Match Scorecard. Pakistan’s win against England is landmark victory to Pakistan in Test cricket. S. Shakeel and Sajid Khan have given the team performances that must be highly appreciated since this is where they proved resilient enough and skilled when needed. The match did show the chasing of targets not only by them but portrayed a strong message about achieving the same with teamwork as well as strategy. For sure, both teams from now onwards will take on many things from this incident, but Pakistan has assured to leave a high standard where they will be awaiting fan expectation to see them when their next match takes place.
FAQ’s About Pakistan National Cricket Team vs England Cricket Team Match Scorecard
Ans. Pakistan won by 9 wickets, successfully chasing down a target of 344 runs.
Ans. Sajid Khan took 6 wickets in England’s first innings, while Saud Shakeel scored a crucial 134 runs in Pakistan’s first innings.
Ans. England struggled in their second innings, managing only 112 runs, with notable contributions from Joe Root (33) and Harry Brook (26).
Ans. England scored 267 runs in their first innings, with Jamie Smith being the top scorer with 89 runs.
Ans. Sajid Khan had the best bowling figures, taking 6 wickets for 128 runs in 29.2 overs during England’s first innings.
Also Read About