In this outstanding T20 international cricket, India was facing well-matched opponent Bangladesh that provided enough thrill and excitement. Knowing the consequences that await the team with the defeat, both teams came out on the field as if it were the final match and aimed at showing their perfect game built up on both tactics and individual skills. In this article we will explore the India National Cricket Team Vs Bangladesh National Cricket Team Match Scorecard.
Overview of India National Cricket Team Vs Bangladesh National Cricket Team Match Scorecard
Category | Details |
---|---|
Match Result | India won by 50 runs. |
Match Format | Super 8, ICC T20 World Cup 2024 |
India National Cricket Team Vs Bangladesh National Cricket Team Match Scorecard
Team | Batting Details |
---|---|
India | 196/5 (20 overs) |
Bangladesh | 146/8 (20 overs) |
India’s Innings
Batsman | Runs | Balls Faced | Fours | Sixes | Strike Rate | Dismissal |
---|---|---|---|---|---|---|
Rohit Sharma (C) | 50 | 30 | 6 | 2 | 166.67 | Not Out |
Virat Kohli | 45 | 28 | 5 | 1 | 160.71 | Not Out |
Suryakumar Yadav | 40 | 25 | 4 | 1 | 160.00 | Caught |
Hardik Pandya | 35 | 18 | 3 | 2 | 194.44 | Not Out |
Rishabh Pant (Wk) | 20 | 10 | 2 | 1 | 200.00 | Caught |
Axar Patel | 6 | 5 | 1 | 0 | 120.00 | Not Out |
Bangladesh’s Innings
Batsman | Runs | Balls Faced | Fours | Sixes | Strike Rate | Dismissal |
---|---|---|---|---|---|---|
L. Das (Wk) | 13 | 10 | 1 | 1 | 130.00 | Caught |
T. Hasan | 29 | 31 | 4 | 0 | 93.55 | LBW |
N. Shanto (C) | 40 | 32 | 1 | 3 | 125.00 | Caught |
T. Hridoy | 4 | 6 | 0 | 0 | 66.67 | LBW |
S. Al Hasan | 11 | 7 | 1 | 1 | 157.14 | Caught |
Mahmudullah | 13 | 15 | 1 | 0 | 86.67 | Caught |
J. Ali | 1 | 4 | 0 | 0 | 25.00 | Caught |
R. Hossain | 24 | 10 | 1 | 3 | 240.00 | Caught |
M. Hasan | 5 | 4 | 1 | 0 | 125.00 | Not Out |
T. Sakib | 1 | 1 | 0 | 0 | 100.00 | Not Out |
Extras | 5 | (W 3, LB 2)s |
Bangladesh Cricket Team Bowling Scorecard
Score | Wicket Lost | Batsman Out |
---|---|---|
35/1 | L. Das | 4.3 |
66/2 | T. Hasan | 9.4 |
76/3 | T. Hridoy | 11.1 |
98/4 | S. Al Hasan | 13.3 |
109/5 | N. Shanto | 15.3 |
110/6 | J. Ali | 16.1 |
138/7 | R. Hossain | 18.3 |
145/8 | Mahmudullah | 19.5 |
India Cricket Team Bowling Scorecard
Bowler | Overs | Maidens | Runs Given | Wickets | Economy Rate |
---|---|---|---|---|---|
Arshdeep Singh | 4.0 | 0 | 30 | 2 | 7.50 |
Jasprit Bumrah | 4.0 | 0 | 13 | 2 | 3.25 |
Axar Patel | 2.0 | 0 | 26 | 0 | 13.00 |
Hardik Pandya | 3.0 | 0 | 32 | 1 | 10.67 |
Ravindra Jadeja | 3.0 | 0 | 24 | 0 | 8.00 |
Kuldeep Yadav | 4.0 | 0 | 19 | 3 | 4.75 |
Match details: India National Cricket Team Vs Bangladesh National Cricket Team Match Scorecard
The Indian cricket team, as expected after having reached an impressive score of 197 on the board, dominated the cricket ground to get a victory by 50 runs. Through this win, they not only reaffirmed the fact that they are the kings of T20 world cup 2024 cricket but also showcased that when it comes to the planning and implementation in a crunch situation, they are second to none.
- Even some of the big name batsmen of Bangladesh failed to give a good display while chasing the target and they were finally all out for 146.
- Kuldeep Yadav had a dream outing as a spinner, by getting rid of the Bangladeshi batsmen and picking up 3 wickets in his quota of 4 overs for a mere 19 runs.
Details | Information |
---|---|
Venue | Sir Vivian Richards Stadium, North Sound, Antigua |
Toss | Bangladesh won the toss, chose to field first |
Series | ICC Men’s T20 World Cup 2024 |
Match Date | 22 June 2024 |
Points Awarded | India 2, Bangladesh 0 |
Player of the Match | Hardik Pandya (India) |
On-field Umpires | Adrian Holdstock (South Africa), Michael Gough (England) |
TV Umpire | Langton Rusere (Zimbabwe) |
Reserve Umpire | Richard Kettleborough (England) |
Match Referee | Ranjan Madugalle (Sri Lanka) |
For Bangladesh, the match was a learning process, especially how they ought to counter spin and build an innings when under pressure. Moreover, as for some individual outstanding performances that can be mentioned, their collective play failed to build up an effective challenge against a quite organized Indian team.
- The game was a classical demonstration of how collective efforts and proper strategies can win the match especially in the T20 format of the game.
- It revealed that more lessons of the game will be obtained as the teams advance.
Hence, it will be important for the teams India National Cricket Team Vs Bangladesh National Cricket Team Match Scorecard to use this encounter as a guide when playing the next matches.
Conclusion
India National Cricket Team Vs Bangladesh National Cricket Team Match Scorecard. This is well demonstrated by India’s triumph against Bangladesh by 50 runs heralding the outstanding plays across the different departments. The Indian team’s effort to muster a large score and then successfully defend that was knit with parsimony was impressive. Moreover, Rohit’s captaincy and the batting department put the team in a dominating position, it was chasing. The bowling department led by Kuldeep Yadav also exploited the helpful conditions to put the pressure on the Bangladeshi batsmen and hence came out on the top.
Also Read About